<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Art series &#8211; Myartisreal Magazine</title>
	<atom:link href="https://myartisrealmagazine.com/category/art-series/feed/" rel="self" type="application/rss+xml" />
	<link>https://myartisrealmagazine.com</link>
	<description>Exploration of art, design, fashion and culture.</description>
	<lastBuildDate>Sun, 16 Mar 2025 03:46:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/myartisrealmagazine.com/wp-content/uploads/2017/08/cropped-Logo-tranparent-black-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Art series &#8211; Myartisreal Magazine</title>
	<link>https://myartisrealmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">133976659</site>	<item>
		<title>&#8216;You And I Are Earth&#8217; a series by Claire Cansick</title>
		<link>https://myartisrealmagazine.com/2025/03/you-and-i-are-earth-a-series-by-claire-cansick/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 03:46:25 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[Artist Spotlights]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[Claire Cansick]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[You And I Are Earth]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=7538</guid>

					<description><![CDATA[&#8216;You And I Are Earth&#8217; a series by Claire Cansick A selection of some of my favorite paintings by Claire Cansick. In her powerful series You and I Are Earth, Norfolk-based painter Claire Cansick captures the global impact of climate change through a collection of oil paintings rooted in a year’s worth of news and social media coverage. Each piece serves as a still frame of extreme weather events, transforming fleeting media images into lasting reflections on environmental crisis. Displayed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p></p>
<p><a href="https://myartisrealmagazine.com/2025/03/you-and-i-are-earth-a-series-by-claire-cansick/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7538</post-id>	</item>
		<item>
		<title>Fear of surveillance, a look at the ‘Nest’ installation series by Jakub Geltner</title>
		<link>https://myartisrealmagazine.com/2022/07/fear-of-surveillance-nest-installation-series-by-jakub-geltner/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 01:41:41 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Jakub Geltner]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[spotlight]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6858</guid>

					<description><![CDATA[Fear of surveillance, a look at the ‘Nest’ installation series by Jakub Geltner In 2022 are we ever really alone? We carry phones with us everywhere we go that track our movements, what we watch, who we call, and even what we want to purchase. It doesn&#8217;t stop there either with our computers and TVs being able to spy on us as well. With all of the convenience and luxury of these technological advances is it worth it compared to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In 2022 are we ever really alone? We carry phones with us everywhere we go that track our movements, what we watch, who we call, and even what we want to purchase. It doesn&rsquo;t stop there either with our computers and TVs being able to spy on us as well. With all of the convenience and luxury of these technological advances is it worth it compared to what we give up? Jakub Geltner looks to shine&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2022/07/fear-of-surveillance-nest-installation-series-by-jakub-geltner/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6858</post-id>	</item>
		<item>
		<title>Abstract Marble sculptures connect the past and present, a look at Léo Caillard</title>
		<link>https://myartisrealmagazine.com/2022/04/abstract-marble-sculptures-connect-the-past-and-present-a-look-at-leo-caillard/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 17:06:15 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[NFT]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[buste]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Léo Caillard]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[wave]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6797</guid>

					<description><![CDATA[Abstract Marble sculptures connect the past and present, a look at Léo Caillard French-born artist Léo Caillard has always been connecting the past to the present. While often working with real marble Léo has an ongoing series of bust sculptures titled ‘Wave Stone.’ In the series, we see past iconic figures like Venus, Laocoön, and Aphrodite all sculpted in beautiful marble. Caillard brings his own twist to the medium, literary, he does this by twisting and turning each sculpture creating [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>French&#x2d;born artist L&eacute;o Caillard has always been connecting the past to the present. While often working with real marble L&eacute;o has an ongoing series of bust sculptures titled &lsquo;Wave Stone.&rsquo; In the series, we see past iconic figures like Venus, Laoco&ouml;n, and Aphrodite all sculpted in beautiful marble. Caillard brings his own twist to the medium, literary, he does this by twisting and turning each&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2022/04/abstract-marble-sculptures-connect-the-past-and-present-a-look-at-leo-caillard/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6797</post-id>	</item>
		<item>
		<title>&#8220;The Fleur&#8221; a collection of 21 digital flower creations by Ondrej Zunka</title>
		<link>https://myartisrealmagazine.com/2022/04/the-fleur-a-collection-of-21-digital-flower-creations-by-ondrej-zunka/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 02:03:33 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[NFT]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D art]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Fleurs]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Ondrej Zunka]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendering]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6788</guid>

					<description><![CDATA[In his latest collection titled “The Fleur” Ondrej Zunka creates 21 unique surreal flower renders. Ondrej is a digital artist who we interviewed a year ago in April which you can read here. In his latest series which was released just in time for spring, Zunka explores flowers from his unique point of view.  Each work is flourishing with Ondrejs style combining surrealism and the natural world all within a digital canvas while still presenting them with a more contemporary [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In his latest collection titled &ldquo;The Fleur&rdquo; Ondrej Zunka creates 21 unique surreal flower renders. Ondrej is a digital artist who we interviewed a year ago in April which you can read here. In his latest series which was released just in time for spring, Zunka explores flowers from his unique point of view. Each work is flourishing with Ondrejs style combining surrealism and the natural world&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2022/04/the-fleur-a-collection-of-21-digital-flower-creations-by-ondrej-zunka/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6788</post-id>	</item>
		<item>
		<title>Stefan Draschan finds similarities with Museum-goers and the paintings around them</title>
		<link>https://myartisrealmagazine.com/2022/01/stefan-draschan-similarities-with-museum-goers-paintings/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 16:20:09 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art contemporary]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Modern Art]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Photographer]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6692</guid>

					<description><![CDATA[Stefan Draschan finds similarities with Museum-goers and the paintings around them Photographer Stefan Draschan visits museums and observes not just the art but also the other visitors. In what has become an ongoing series “People Matching Artwork”, Stefan takes photos of visitors that accidentally match the artworks they are observing. Draschan has become a master of sorts for finding the beauty in the mundane and coincidence of everyday life. You can view more of this series here, and you can [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Photographer Stefan Draschan visits museums and observes not just the art but also the other visitors. In what has become an ongoing series &ldquo;People Matching Artwork&rdquo;, Stefan takes photos of visitors that accidentally match the artworks they are observing. Draschan has become a master of sorts for finding the beauty in the mundane and coincidence of everyday life. You can view more of this series&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2022/01/stefan-draschan-similarities-with-museum-goers-paintings/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6692</post-id>	</item>
		<item>
		<title>Fitting a square peg into a round hole with Aashti Miller</title>
		<link>https://myartisrealmagazine.com/2021/12/fitting-a-square-peg-into-a-round-hole-with-aashti-miller/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 20:11:15 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Aashti Miller]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustation]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6662</guid>

					<description><![CDATA[Fitting a square peg into a round hole with Aashti Miller Aashti Miller is an architect, designer, and illustrator born and raised in Mumbai India where she currently is based. Graduating from Cornell University with a degree in architecture, she then began working at Pickard Chilton before moving back to Mumbai in 2019 to start her own Graphics Design studio MillerInk Graphics.  One of her current series of Illustrations she has recently shared on Instagram caught our eye. In this [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Aashti Miller is an architect, designer, and illustrator born and raised in Mumbai India where she currently is based. Graduating from Cornell University with a degree in architecture, she then began working at Pickard Chilton before moving back to Mumbai in 2019 to start her own Graphics Design studio MillerInk Graphics. One of her current series of Illustrations she has recently shared on&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2021/12/fitting-a-square-peg-into-a-round-hole-with-aashti-miller/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6662</post-id>	</item>
		<item>
		<title>Turning found twigs into tiny human saints, a look at Chris Kenny</title>
		<link>https://myartisrealmagazine.com/2021/12/turning-found-twigs-into-tiny-human-saints-a-look-at-chris-kenny/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 19:14:22 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[Twigs]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6650</guid>

					<description><![CDATA[Turning found twigs into tiny human saints, a look at Chris Kenny Turning found objects into human-like figures is something I did as a kid and I’m sure others did as well. Chris Kenny is taking this idea to another level with his ‘Twig Saints’ project, to which he has dedicated an entire Instagram. The multidisciplinary artist works with all sorts of found objects and mediums to craft his artworks. Kenny’s portfolio is filled with drawings, sculptures, collages, poems, and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Turning found objects into human&#x2d;like figures is something I did as a kid and I&rsquo;m sure others did as well. Chris Kenny is taking this idea to another level with his &lsquo;Twig Saints&rsquo; project, to which he has dedicated an entire Instagram. The multidisciplinary artist works with all sorts of found objects and mediums to craft his artworks. Kenny&rsquo;s portfolio is filled with drawings, sculptures, collages&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2021/12/turning-found-twigs-into-tiny-human-saints-a-look-at-chris-kenny/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6650</post-id>	</item>
		<item>
		<title>The iconic &#8220;Little Trees&#8221; turned into paintings by Hank Reavis</title>
		<link>https://myartisrealmagazine.com/2021/10/the-iconic-little-trees-turned-into-paintings-by-hank-reavis/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 20:26:44 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[Artist Spotlights]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[air brush]]></category>
		<category><![CDATA[air freshener]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[Hank Reavis]]></category>
		<category><![CDATA[little trees]]></category>
		<category><![CDATA[painting]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6494</guid>

					<description><![CDATA[The iconic &#8220;Little Trees&#8221; turned into contemporary paintings by Hank Reavis Hank Reavis turns the iconic “Little Trees” air fresheners into totems of the human experience. Reavis is a Seattle-born artist who uses airbrushes as his primary tool for creation. Reavis uses an airbrush for its association with photo retouching and poster design. It gives each painting an almost cartoon look that makes each design pop off the canvas. In Hank&#8217;s latest series titled “Little Trees,” we see him stick [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Hank Reavis turns the iconic &ldquo;Little Trees&rdquo; air fresheners into totems of the human experience. Reavis is a Seattle&#x2d;born artist who uses airbrushes as his primary tool for creation. Reavis uses an airbrush for its association with photo retouching and poster design. It gives each painting an almost cartoon look that makes each design pop off the canvas. In Hank&rsquo;s latest series titled &ldquo;Little&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2021/10/the-iconic-little-trees-turned-into-paintings-by-hank-reavis/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6494</post-id>	</item>
		<item>
		<title>&#8216;Eel Soup&#8217; by Federico Clavarino &#038; Tami Izko captures moments of an ephemeral reality</title>
		<link>https://myartisrealmagazine.com/2021/07/eel-soup-by-federico-clavarino-tami-izko-are-moments-of-an-ephemeral-reality/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 13:58:01 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[Artist Spotlights]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[art blog]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[Myartisreal Magazine]]></category>
		<category><![CDATA[Photographer]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6163</guid>

					<description><![CDATA[&#8216;Eel Soup&#8217; by Federico Clavarino &#38; Tami Izko captures moments of an ephemeral reality Italian photographer Federico Clavarino and Bolivian sculptor Tami Izko join forces to create a series of works known as ‘Eel Soup.’ In this series we see photos by Clavarino paired with sculptures by Izko that were exhibited in 2019-2020 at the gallery VIASATERNA in Milan. This exhibition sets out to examine our own human experiences more closely and the parallels to the life of an Eel.  [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Italian photographer Federico Clavarino and Bolivian sculptor Tami Izko join forces to create a series of works known as &lsquo;Eel Soup.&rsquo; In this series we see photos by Clavarino paired with sculptures by Izko that were exhibited in 2019&#x2d;2020 at the gallery VIASATERNA in Milan. This exhibition sets out to examine our own human experiences more closely and the parallels to the life of an Eel.</p>
<p><a href="https://myartisrealmagazine.com/2021/07/eel-soup-by-federico-clavarino-tami-izko-are-moments-of-an-ephemeral-reality/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6163</post-id>	</item>
		<item>
		<title>&#8220;Edition of 2021&#8221; accessible art objects Presented by La Pamplona</title>
		<link>https://myartisrealmagazine.com/2021/06/edition-of-2021-accessible-art-objects-presented-by-la-pamplona/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 15:45:04 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Limited edition]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=5980</guid>

					<description><![CDATA[&#8220;Edition of 2021&#8221; a collection of accessible art objects Presented by La Pamplona Art not only serves the traditional role of decorating a physical space, but it can also carry with it a range of intense emotions that inspire your mood and shape your being.  However, finding affordable art can often be a challenge, especially with the pandemic putting a financial strain on collectors around the world.  La Pamplona, an Austria-based art studio, decided to meet this increasing demand for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Art not only serves the traditional role of decorating a physical space, but it can also carry with it a range of intense emotions that inspire your mood and shape your being. However, finding affordable art can often be a challenge, especially with the pandemic putting a financial strain on collectors around the world. La Pamplona, an Austria&#x2d;based art studio, decided to meet this increasing&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2021/06/edition-of-2021-accessible-art-objects-presented-by-la-pamplona/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5980</post-id>	</item>
	</channel>
</rss>
