<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>graphic design &#8211; Myartisreal Magazine</title>
	<atom:link href="https://myartisrealmagazine.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://myartisrealmagazine.com</link>
	<description>Exploration of art, design, fashion and culture.</description>
	<lastBuildDate>Fri, 10 Dec 2021 20:11:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/myartisrealmagazine.com/wp-content/uploads/2017/08/cropped-Logo-tranparent-black-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>graphic design &#8211; Myartisreal Magazine</title>
	<link>https://myartisrealmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">133976659</site>	<item>
		<title>Fitting a square peg into a round hole with Aashti Miller</title>
		<link>https://myartisrealmagazine.com/2021/12/fitting-a-square-peg-into-a-round-hole-with-aashti-miller/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 20:11:15 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Aashti Miller]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustation]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=6662</guid>

					<description><![CDATA[Fitting a square peg into a round hole with Aashti Miller Aashti Miller is an architect, designer, and illustrator born and raised in Mumbai India where she currently is based. Graduating from Cornell University with a degree in architecture, she then began working at Pickard Chilton before moving back to Mumbai in 2019 to start her own Graphics Design studio MillerInk Graphics.  One of her current series of Illustrations she has recently shared on Instagram caught our eye. In this [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Aashti Miller is an architect, designer, and illustrator born and raised in Mumbai India where she currently is based. Graduating from Cornell University with a degree in architecture, she then began working at Pickard Chilton before moving back to Mumbai in 2019 to start her own Graphics Design studio MillerInk Graphics. One of her current series of Illustrations she has recently shared on&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2021/12/fitting-a-square-peg-into-a-round-hole-with-aashti-miller/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6662</post-id>	</item>
		<item>
		<title>Bizarre and intricate illustrations by Ori Toor created out of a stream of consciousness</title>
		<link>https://myartisrealmagazine.com/2021/04/bizarre-and-intricate-illustrations-by-ori-toor/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 15:35:33 +0000</pubDate>
				<category><![CDATA[Artist Spotlights]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital drawing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[surrealism]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=5619</guid>

					<description><![CDATA[Bizzare and intricate illustrations by Ori Toor created out of a stream of consciousness Illustration artist Ori Toor works in a stream of consciousness to create his personal series of ongoing works titled ‘Gibberish.’ Based in Tel Aviv Israel, Toor is an illustration artist who has worked for brands like Apple, Adobe, Cartoon network and more. His personal works feature large complex scenes full of smaller drawings all coming together for one image to explore. These works are still inspired [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Illustration artist Ori Toor works in a stream of consciousness to create his personal series of ongoing works titled &lsquo;Gibberish.&rsquo; Based in Tel Aviv Israel, Toor is an illustration artist who has worked for brands like Apple, Adobe, Cartoon network and more. His personal works feature large complex scenes full of smaller drawings all coming together for one image to explore. These works are still&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2021/04/bizarre-and-intricate-illustrations-by-ori-toor/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5619</post-id>	</item>
		<item>
		<title>Simply Extraordinary, a look at Esteban Diácono</title>
		<link>https://myartisrealmagazine.com/2020/02/simply-extraordinary-estaban-diacono/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 19:05:41 +0000</pubDate>
				<category><![CDATA[Artist Spotlights]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art blog]]></category>
		<category><![CDATA[Art Magazine]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[daily art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Esteban Diacono]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[motiongraphics]]></category>
		<category><![CDATA[render]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=2705</guid>

					<description><![CDATA[Simply Extraordinary, a look at Esteban Diácono Where does one begin when discussing the works of Esteban Diácono? Do you begin by talking about his massive list of well-known clients? Or do you begin by talking about his odd and amazing personal digital renders? Hell, this is as good of a start as any. Let me begin by saying Esteban Diácono is not an artist, at least that whats he says in his Instagram Bio. He does, however, create minimal, odd, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Where does one begin when discussing the works of Esteban Di&aacute;cono? Do you begin by talking about his massive list of well&#x2d;known clients? Or do you begin by talking about his odd and amazing personal digital renders? Hell, this is as good of a start as any. Let me begin by saying Esteban Di&aacute;cono is not an artist, at least that whats he says in his Instagram Bio. He does, however, create minimal&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2020/02/simply-extraordinary-estaban-diacono/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2705</post-id>	</item>
	</channel>
</rss>
