<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Distorted &#8211; Myartisreal Magazine</title>
	<atom:link href="https://myartisrealmagazine.com/tag/distorted/feed/" rel="self" type="application/rss+xml" />
	<link>https://myartisrealmagazine.com</link>
	<description>Exploration of art, design, fashion and culture.</description>
	<lastBuildDate>Thu, 10 Sep 2020 16:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/myartisrealmagazine.com/wp-content/uploads/2017/08/cropped-Logo-tranparent-black-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Distorted &#8211; Myartisreal Magazine</title>
	<link>https://myartisrealmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">133976659</site>	<item>
		<title>&#8216;Perspective&#8217; a photo series by Suzanne Saroff of distorted images</title>
		<link>https://myartisrealmagazine.com/2020/09/perspective-series-suzanne-saroff/</link>
		
		<dc:creator><![CDATA[Maggie Johnson]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 14:22:02 +0000</pubDate>
				<category><![CDATA[Art series]]></category>
		<category><![CDATA[Artist Spotlights]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Distorted]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photo series]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Suzanne Saroff]]></category>
		<guid isPermaLink="false">https://myartisrealmagazine.com/?p=4145</guid>

					<description><![CDATA[&#8216;Perspective&#8217; Images a photo series by Suzanne Saroff Perspective. How do you perceive the things you see, touch, taste, and smell? Photographs are one way we can test our perceptions of common everyday objects. One person who knows the power of photography is Suzanne Saroff.  Suzanne Saroff was born in Missoula Montana. She now lives and works in New York. Suzanne has produced many collections of photos but one collection, in particular, is challenging our interpretations. In her ongoing series titled [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Perspective. How do you perceive the things you see, touch, taste, and smell? Photographs are one way we can test our perceptions of common everyday objects. One person who knows the power of photography is Suzanne Saroff. Suzanne Saroff was born in Missoula Montana. She now lives and works in New York. Suzanne has produced many collections of photos but one collection, in particular&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2020/09/perspective-series-suzanne-saroff/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4145</post-id>	</item>
		<item>
		<title>&#8220;Polarities&#8221; by Horacio Quiroz &#8211; Myartisreal Interview</title>
		<link>https://myartisrealmagazine.com/2018/10/polarities-horacio-quiroz-myartisreal-interview/</link>
		
		<dc:creator><![CDATA[Myartisreal]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 16:01:13 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Booth Gallery]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Distorted]]></category>
		<category><![CDATA[Horacio Quiroz]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Modern Art]]></category>
		<category><![CDATA[Myartisreal]]></category>
		<category><![CDATA[Myartisreal Interview]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Polarities]]></category>
		<guid isPermaLink="false">http://myartisrealmagazine.com/?p=851</guid>

					<description><![CDATA[Horacio Quiroz Presents &#8220;Polarities&#8221; a solo exhibition For this interview, we sat down with contemporary artist Horacio Quiroz. We wanted to touch on his first solo show in America (Located at Booth Gallery NYC) and what his process was like to bring these works to life. He is based in Mexico City and began his art carrier back in 2013 after working for several years in advertising. Experimenting with various self-taught techniques of pictorial representation, formats, and themes, he has defined is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For this interview, we sat down with contemporary artist Horacio Quiroz. We wanted to touch on his first solo show in America (Located at Booth Gallery NYC) and what his process was like to bring these works to life. He is based in Mexico City and began his art carrier back in 2013 after working for several years in advertising. Experimenting with various self&#x2d;taught techniques of pictorial&#8230;</p>
<p><a href="https://myartisrealmagazine.com/2018/10/polarities-horacio-quiroz-myartisreal-interview/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851</post-id>	</item>
	</channel>
</rss>
